-
LAD
-
ATL
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
1-5 | 5 | 0 | 1 | 0 | 0 | 3 | 18 | .286 | .333 | .571 | |
|
|||||||||||
1-4 | 4 | 1 | 1 | 0 | 1 | 0 | 20 | .357 | .500 | .429 | |
|
|||||||||||
0-3 | 3 | 2 | 0 | 0 | 2 | 2 | 20 | .182 | .471 | .727 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
2-5 | 5 | 1 | 2 | 4 | 0 | 0 | 22 | .176 | .222 | .588 | |
|
|||||||||||
0-5 | 5 | 0 | 0 | 0 | 0 | 2 | 19 | .077 | .250 | .308 | |
|
|||||||||||
1-3 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | .167 | .333 | .417 | |
|
|||||||||||
0-2 | 2 | 1 | 0 | 0 | 2 | 1 | 15 | .000 | .267 | .000 | |
|
|||||||||||
2-3 | 3 | 1 | 2 | 0 | 1 | 1 | 8 | .333 | .538 | .333 | |
|
|||||||||||
0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .000 | .000 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | .500 | .333 | .500 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .250 | .500 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | |
|
Pitchers | IP | H | R | ER | BB | K | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|
R. Hill | 4.1 | 4 | 2 | 2 | 5 | 3 | 82-49 | 4.15 | 82 |
|
|||||||||
R. Madson | 0.2 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 | 10 |
|
|||||||||
P. Baez | 1.1 | 0 | 0 | 0 | 0 | 0 | 16-11 | 0.00 | 16 |
|
|||||||||
C. Ferguson | 0.2 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 | 8 |
|
|||||||||
K. Maeda | 1.0 | 2 | 0 | 0 | 0 | 1 | 23-14 | 0.00 | 23 |
|
|||||||||
K. Jansen | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-8 | 0.00 | 12 |
|
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | .188 | .235 | .438 | |
|
|||||||||||
1-5 | 5 | 0 | 1 | 0 | 0 | 1 | 18 | .200 | .200 | .200 | |
|
|||||||||||
2-4 | 4 | 0 | 2 | 0 | 1 | 1 | 20 | .250 | .294 | .438 | |
|
|||||||||||
0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | .083 | .267 | .083 | |
|
|||||||||||
0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 19 | .000 | .063 | .000 | |
|
|||||||||||
0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | .143 | .250 | .143 | |
|
|||||||||||
1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | .231 | .231 | .231 | |
|
|||||||||||
1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | .167 | .231 | .167 | |
|
|||||||||||
0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | |
|
|||||||||||
1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | .250 | .250 | .250 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
|||||||||||
0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | |
|
|||||||||||
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|
Pitchers | IP | H | R | ER | BB | K | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|
M. Foltynewicz | 4.0 | 2 | 1 | 1 | 4 | 5 | 64-37 | 7.50 | 64 |
|
|||||||||
J. Venters | 1.2 | 2 | 2 | 2 | 1 | 1 | 30-16 | 9.00 | 30 |
|
|||||||||
B. Brach | 0.0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 6.75 | 6 |
|
|||||||||
M. Fried | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.86 | 3 |
|
|||||||||
C. Sobotka | 0.1 | 2 | 3 | 3 | 2 | 0 | 21-9 | 11.57 | 21 |
|
|||||||||
J. Teheran | 1.2 | 1 | 0 | 0 | 0 | 2 | 18-15 | 0.00 | 18 |
|
|||||||||
A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 2 | 19-13 | 0.00 | 19 |
|
Coverage: FS1
-
Cumberland, GA
30339
- Line: LAD -140
- Over/Under: 8
Attendance: 39,586
Capacity: 41,149
3:42
Home Plate Umpire – Tom Hallion, First Base Umpire – Jim Reynolds, Second Base Umpire – Doug Eddings, Third Base Umpire – Adrian Johnson, Left Field Umpire – Lance Barksdale, Right Field Umpire – Gary Cederstrom
-
The Chicago White Sox say outfielder Avisail Garcia has had surgery on his right knee.
-
David Freese looks to use his familiarity with the Brewers to help propel the Dodgers in the NLCS.
-
Manny Machado discusses his dominant performance in Game 4 and reacts to the Dodgers’ 6-2 win over the Braves to advance to the ALCS.
-
Justin Turner says this year is “sweeter” than previous Dodgers’ seasons because of the team’s resilience in 2018.
-
The master plan was for Trevor Bauer to be Cleveland’s secret weapon, the October surprise. But the starter couldn’t solve the Indians’ bullpen issues in the ALDS sweep by Houston.
-
Kenley Jansen strikes out Freddie Freeman as the Dodgers win Game 4 and win the series 3-1.